APS Long-Range Operations Schedule (Fiscal Year 2020)
Alternate Formats: iCal | Excel | PDF
APS Long-Range Operations Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||
Run 2019-3 | Run 2020-1 | Run 2020-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | * | * | * | 1 | * | * | * | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | * | * | * | 2 | * | * | * | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | * | * | * | 3 | * | * | * | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | * | * | * | 4 | * | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | * | * | * | 5 | * | * | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | * | 6 | * | * | * | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
7 | 7 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | * | * | 7 | * | * | * | 7 | 7 | 1 | 1 | 7 | 7 | |||||||||||||||||||||||||||
8 | 8 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | * | * | * | 8 | * | * | * | 8 | 8 | 1 | 1 | 1 | 8 | 8 | |||||||||||||||||||||||||
9 | 9 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 4 | 9 | * | * | * | 9 | * | * | * | 9 | 9 | 1 | 1 | 1 | 9 | 9 | |||||||||||||||||||||||||||
10 | 10 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 4 | 4 | 10 | * | * | * | 10 | * | * | * | 10 | * | * | 10 | 1 | 1 | 1 | 10 | 10 | ||||||||||||||||||||||||
11 | 11 | 1 | 11 | 11 | 11 | 11 | 4 | 4 | 4 | 11 | * | * | * | 11 | * | 11 | * | * | * | 11 | 1 | 1 | 1 | 11 | 11 | ||||||||||||||||||||||||||
12 | 12 | 1 | 1 | 12 | 12 | 12 | 12 | 4 | 4 | 4 | 12 | * | * | * | 12 | * | * | 12 | * | * | * | 12 | 1 | 1 | 1 | 12 | 12 | ||||||||||||||||||||||||
13 | 13 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 4 | 4 | 4 | 13 | * | 13 | * | * | * | 13 | * | * | * | 13 | 1 | 13 | 13 | ||||||||||||||||||||||||||
14 | 14 | 1 | 1 | 1 | 14 | 14 | 14 | 14 | 4 | 4 | 4 | 14 | * | * | 14 | * | * | * | 14 | * | * | * | 14 | 1 | 1 | 14 | 14 | ||||||||||||||||||||||||
15 | 15 | 1 | 1 | 1 | 15 | 15 | 15 | 15 | 4 | 4 | 4 | 15 | * | * | * | 15 | * | * | * | 15 | * | 15 | 1 | 1 | 1 | 15 | 15 | ||||||||||||||||||||||||
16 | 16 | 1 | 1 | 1 | 16 | 16 | 16 | 16 | 4 | 16 | * | * | * | 16 | * | * | * | 16 | 4 | 4 | 16 | 1 | 1 | 1 | 16 | 16 | |||||||||||||||||||||||||
17 | 17 | 1 | 1 | 1 | 17 | 17 | 17 | 17 | 17 | * | * | * | 17 | * | * | * | 17 | 4 | 4 | 4 | 17 | 1 | 1 | 1 | 17 | 17 | |||||||||||||||||||||||||
18 | 18 | 1 | 18 | 18 | 18 | 18 | 1 | 1 | 18 | * | * | * | 18 | * | 18 | 4 | 4 | 4 | 18 | 1 | 1 | 1 | 18 | 18 | |||||||||||||||||||||||||||
19 | 19 | 19 | 19 | 19 | 19 | 1 | 1 | 1 | 19 | * | * | * | 19 | 19 | 4 | 4 | 4 | 19 | 1 | 1 | 1 | 19 | 19 | ||||||||||||||||||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 20 | * | 20 | * | * | 20 | 4 | 4 | 4 | 20 | 1 | 20 | 20 | ||||||||||||||||||||||||||||||
21 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | * | * | * | 21 | 4 | 4 | 4 | 21 | 21 | 21 | |||||||||||||||||||||||||||||||
22 | 4 | 4 | 22 | 22 | 22 | 22 | 22 | 1 | 1 | 1 | 22 | * | * | 22 | * | * | * | 22 | 4 | 22 | 22 | 22 | |||||||||||||||||||||||||||||
23 | 4 | 4 | 4 | 23 | 23 | 23 | 23 | 23 | 1 | 23 | * | * | * | 23 | * | * | * | 23 | 23 | 23 | 23 | ||||||||||||||||||||||||||||||
24 | 24 | 4 | 4 | 4 | 24 | 24 | 24 | 24 | 24 | * | * | 24 | * | * | * | 24 | * | * | * | 24 | 24 | 24 | 24 | ||||||||||||||||||||||||||||
25 | 25 | 4 | 4 | 4 | 25 | 25 | 25 | 25 | 25 | * | * | * | 25 | * | * | * | 25 | * | 25 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
26 | 26 | 4 | 4 | 4 | 26 | 26 | 26 | 26 | 26 | * | * | * | 26 | * | * | * | 26 | * | * | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||
27 | 27 | 4 | 4 | 4 | 27 | 27 | 27 | 27 | 27 | * | * | * | 27 | * | 27 | * | * | * | 27 | 27 | 27 | 27 | |||||||||||||||||||||||||||||
28 | 28 | 4 | 28 | 28 | 28 | 28 | 28 | * | * | * | 28 | * | * | 28 | * | * | * | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||
29 | 29 | 4 | 4 | 29 | 29 | 29 | 29 | 29 | * | * | * | 29 | * | * | * | 29 | * | * | * | 29 | 29 | 29 | 29 | ||||||||||||||||||||||||||||
30 | 30 | 4 | 4 | 4 | 30 | 30 | 30 | 30 | * | 30 | * | * | * | 30 | * | * | * | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||
31 | 4 | 4 | 4 | 31 | 31 | 31 | * | * | 31 | * | * | * | 31 | 31 | |||||||||||||||||||||||||||||||||||||
User Operation in standard lattice | SOM Periods | Machine Studies | Weekends | ||||||||||||||||||||||||||||||||||||||||||||||||
User Operation in Reduced | 1 | Hybrid Fill - (singlet) | Maintenance | Lab Holidays | |||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Lattice(RHB) | 4 | 324 Singlets - Non Top-Up | Shifts set aside for Studies/ | Supplemental time | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 324 Singlets RHB - Non Top-Up | Machines Intervention as Needed | returned to Users | ||||||||||||||||||||||||||||||||||||||||||||||||
Top-Up Operations is standard unless | '* | 324 Singlets RHB - Top-Up | |||||||||||||||||||||||||||||||||||||||||||||||||
indicated in fill pattern | Fill pattern is 24 singlets unless otherwise indicated by number | ||||||||||||||||||||||||||||||||||||||||||||||||||
Breakdown of User Shifts by Fill Pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of 8-hour User Shifts | |||||||||||||||||||||||||||||||||||||||||||||||||||
============================================================================================================== | |||||||||||||||||||||||||||||||||||||||||||||||||||
24 Singlets - Top-Up | Hybrid Fill - Top-Up | 324 Singlets - Non Top-Up | 324 Singlets Top Up | Total Shifts | Total Hours | ||||||||||||||||||||||||||||||||||||||||||||||
2019-3 | 95 | 51 | 54 | 200 | 1600 | ||||||||||||||||||||||||||||||||||||||||||||||
2020-1 | 72 | 15 | 36 | 123 | 246 | 1968 | |||||||||||||||||||||||||||||||||||||||||||||
2020-2 | 125 | 36 | 18 | 179 | 1432 | ||||||||||||||||||||||||||||||||||||||||||||||
============================================================================================================== | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUM | 292 | 102 | 108 | 123 | 625 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||
* Supplemental time contains 520 hours of Covid and 72 hours of other. |